Fin Tube ProductsPRODUCTS
Customized Extruded Fin Tube for Heat Exchangers
Customized Extruded Fin Tube for Heat Exchangers

Extruded finned tube / pipe for heat exchangersOur products are used wildly on domestic and exported, approved by LRS, BV, ABS, etc classification societies, and go down well with numerous customers.A···

Email Us



Extruded finned tube / pipe for heat exchangers
 
Our products are used wildly on domestic and exported, approved by LRS, BV, ABS, etc classification societies, and go down well with numerous customers.

Aluminium Finned Tubes type including: L/ KL/ LL tension finned tube, Extruded finned tube, "G" embedded finned tube,HF spiral welding fin tube ,bend ,radiator. If you are interested in our products, please tell us the detail information or send your drawing, we will produce as your drawing.


Description

Product Name: Extruded Finned Tube, Bimetallic Finned Tube,ASME SA-179 Tube Aluminum Fin, Stainless Aluminum Finned tube,Copper Aluminum Finned tube

• Base Pipe OD: 15.88-50.8mm

• Fin Height: 5.0-16mm

• Fin Thickness: 0.3 -1.2mm

• Number of Fins: 3~14 FPI

• Fin Pitch: 1.8mm-8mm

• End: Plain Ends, Beveled Ends,BST

 

Base Tube Material

• Carbon Steel SA179, SA334, SA214, SA106B, GB8163, GB9948, GB3087,10#, 20#,
• Stainless SteelSA789, SA213, SA312, SA210, SA249, 304, 316L, T11,

• CooperASTM B111/ASME SB111:C12200,C68700,C44300,C71500,CuNi90/10, 70/10,70/20,70/30

 

Fin Material

• AluminumAA 1000 Series,AA 3000 Series,AA 6000 Series

If you have any Inquiry, please don't hesitate to contact us immediately,

Email:info@fintuberadiator.com

 

Specification
Type Description Base tube Base tube Fin specification 
O.D. (mm) O.D. (inch) Fin pitch(mm) Fin pitch(FPI) Fin height(mm) Fin height(inch) Fin thick(mm) Fin thick(inch)
Embedded G Type Embedded/ Grooved Fin Tube 14-51 0.5-2 2--6 3--14 FPI 7--17 0.27--0.669 0.35--2 0.0137-0.0787
L Type Embedded/Wrap Around Fin Tube 10-51 0.4-2 2--6 3--14 FPI 7--17 0.27--0.669 0.35--2 0.0137-0.0787
LL Type Embedded/Wrap Around Fin Tube 10-51 0.4-2 2--6 3--14 FPI 7--17 0.27--0.669 0.35--2 0.0137-0.0787
KL Type Embedded/Wrap Around Fin Tube 10-51 0.4-2 2--6 3--14 FPI 7--17 0.27--0.669 0.35--2 0.0137-0.0787
Extruded Carbon base tube 15.88--50.8 0.625--2 1.8-8 3--14 FPI 5--16 0.2--0.63 0.3-1.2 0.012--0.047
Stainless base tube 15.88--50.8 0.625--2 1.8-8 3--14 FPI 5--16 0.2--0.63 0.3-1.2 0.012--0.047
Copper base tube 15.88--50.8 0.625--2 1.8-8 3--14 FPI 5--16 0.2--0.63 0.3-1.2 0.012--0.047
Low Fin Tubes ( Integral Fin Tube ) Carbon Steel, stainless steel, titanium, copper, brass, nickel alloy. 6.35--38 0.25--1.5 2.8--12.7 2--9FPI 0.38--1.27 0.015 --0.050
High Frequency Welding Fin tube Solid Helical Fin Tubes 15.88--273.1 0.625--10 3--25 0.118--1 5--30 0.196--11.811 1--3 0.0393--0.1181
Serrated Helical Fin Tube 15.88--273.1 0.625--10 3--25 0.118--1 5--30 0.196--11.811 1--3 0.0393--0.1181
H/HH Type Rectangular Fin tube 15.88--273.1 0.625--10 3--25 0.118--1 <219 <8 1--3 0.0393--0.1181
Studded Fin Tube 15.88--273.1 0.625--10 3--25 0.118--1 5--30 0.196--11.811 φ5-20
Elliptical/Oval Fin tube Hot dipped galvanized 36*14 2.5--3 0.0984--0.118 55*26 0.25 0.0098
Laser Fin tube Copper,Brass,nickel 10--45 0.393--1.771 2--10 0.0787-0.3937 5--23 0.196--0.905 0.3-1.2 0.011--0.047

1701014627547.jpg