What is copper finned tubes?
Copper finned tubes are a newly developed type of heat exchange copper tube in recent years, which include copper or cooper alloy tubes and fins.
Copper finned tubes size:
Copper finned tubes size range includes: gdht-b series evaporation tubes and gdht-c series condensing tubes, gdht-brb series and gdht-brc series lithium bromide unit tubes. It is the key heat transfer element of shell and tube heat exchanger. External thread (external fin) copper pipe parameter specification: φ 15.88mm~ φ 25.4mm, 19-60 outer fins / inch, fin height 0.65mm-1.2mm, internal tooth height 0.1mm-0.45mm, bottom wall thickness 0.65mm-1.2mm. (can be produced according to customer requirements or drawings)
Brazed Copper finned tubes
Brazed Copper finned tubes refers to the group of high-quality copper pipe is through a dedicated winding machine, the high-quality copper strip tightly wound evenly on the outer surface of the base pipe, then the whole lining of tin. Around the chip brass copper finned tubes, the working temperature: -10 ℃ - + 160 ℃ Vacuum furnace heat exchanger: The copper Lintong brass brazing process of finned tubes, tube sheet welding a rate of 100%, non-contact thermal resistance, fin folds small, heat capacity, operating temperature 550 ℃.
Description
Product Name: Steel Fin Tube, Welded Fin Tube, Spiral Fin Tube, Longitudinal Fin Tube, Stud Fin Tube,H/HH type Fin Tube
• Base Pipe OD: 15.88-273mm
• Fin Height: 4.0-50mm
• Fin Thickness: 0.3 -2.0mm
• Number of Fins: 3~14 FPI
• Fin Pitch: 3mm-14mm
• End: Plain Ends, Beveled Ends
Base Tube Material
• Carbon Steel:ASTM A106 Gr B,ASME SA179/ASTM A179,ASME SA192/ASTM A192
• Stainless Steel:ASME SA213/ASTM A213 ;TP304/304L TP316/TP316L TP321 TP310S TP317
• Alloy Steel:ASME SA210/ASTM A210
Fin Material
• Carbon Steel:ASTM A53 GB/T5213-2019 08AL SPCC
• Stainless Steel: TP304/304L TP316/TP316L TP409
If you have any Inquiry, please don't hesitate to contact us immediately,
Email:info@fintuberadiator.com
Type | Description | Base tube | Base tube | Fin specification | |||||
O.D. (mm) | O.D. (inch) | Fin pitch(mm) | Fin pitch(FPI) | Fin height(mm) | Fin height(inch) | Fin thick(mm) | Fin thick(inch) | ||
Embedded | G Type Embedded/ Grooved Fin Tube | 14-51 | 0.5-2 | 2--6 | 3--14 FPI | 7--17 | 0.27--0.669 | 0.35--2 | 0.0137-0.0787 |
L Type Embedded/Wrap Around Fin Tube | 10-51 | 0.4-2 | 2--6 | 3--14 FPI | 7--17 | 0.27--0.669 | 0.35--2 | 0.0137-0.0787 | |
LL Type Embedded/Wrap Around Fin Tube | 10-51 | 0.4-2 | 2--6 | 3--14 FPI | 7--17 | 0.27--0.669 | 0.35--2 | 0.0137-0.0787 | |
KL Type Embedded/Wrap Around Fin Tube | 10-51 | 0.4-2 | 2--6 | 3--14 FPI | 7--17 | 0.27--0.669 | 0.35--2 | 0.0137-0.0787 | |
Extruded | Carbon base tube | 15.88--50.8 | 0.625--2 | 1.8-8 | 3--14 FPI | 5--16 | 0.2--0.63 | 0.3-1.2 | 0.012--0.047 |
Stainless base tube | 15.88--50.8 | 0.625--2 | 1.8-8 | 3--14 FPI | 5--16 | 0.2--0.63 | 0.3-1.2 | 0.012--0.047 | |
Copper base tube | 15.88--50.8 | 0.625--2 | 1.8-8 | 3--14 FPI | 5--16 | 0.2--0.63 | 0.3-1.2 | 0.012--0.047 | |
Low Fin Tubes ( Integral Fin Tube ) | Carbon Steel, stainless steel, titanium, copper, brass, nickel alloy. | 6.35--38 | 0.25--1.5 | 2.8--12.7 | 2--9FPI | 0.38--1.27 | 0.015 --0.050 | ||
High Frequency Welding Fin tube | Solid Helical Fin Tubes | 15.88--273.1 | 0.625--10 | 3--25 | 0.118--1 | 5--30 | 0.196--11.811 | 1--3 | 0.0393--0.1181 |
Serrated Helical Fin Tube | 15.88--273.1 | 0.625--10 | 3--25 | 0.118--1 | 5--30 | 0.196--11.811 | 1--3 | 0.0393--0.1181 | |
H/HH Type Rectangular Fin tube | 15.88--273.1 | 0.625--10 | 3--25 | 0.118--1 | <219 | <8 | 1--3 | 0.0393--0.1181 | |
Studded Fin Tube | 15.88--273.1 | 0.625--10 | 3--25 | 0.118--1 | 5--30 | 0.196--11.811 | φ5-20 | ||
Elliptical/Oval Fin tube | Hot dipped galvanized | 36*14 | 2.5--3 | 0.0984--0.118 | 55*26 | 0.25 | 0.0098 | ||
Laser Fin tube | Copper,Brass,nickel | 10--45 | 0.393--1.771 | 2--10 | 0.0787-0.3937 | 5--23 | 0.196--0.905 | 0.3-1.2 | 0.011--0.047 |
